What’s In The Box Flies, Bugs, Streamers

I get a lot of questions about the fly patterns I use, which is why I try to include those details in my YouTube videos or at least in the video descriptions. The truth is, there are countless variations of the flies I mention.

I haven’t tied a fly since the ’90s, and while I might pick it up again someday, I just don’t have the bandwidth right now. Instead, over the past few years, I’ve tested a wide range of patterns in different scenarios and put together a list of my go-to flies.

I keep multiple fly boxes organized for different types of fishing, but let’s be honest—any of these flies can and will catch fish. Just because a fly is listed under the “Trout Dry Flies” category doesn’t mean it won’t work for panfish.

Most of the time, I’m fishing these flies on a 4wt or 5wt medium-action fly rod with a weight-forward floating line. For larger streamers, a 6-7wt or 8wt rod is ideal for turning them over, especially since many streamers are weighted and require a stiffer rod to cast effectively. Most anglers use an intermediate fly line to get streamers down into the strike zone, but I’ve had plenty of success fishing them with floating line as well. There are no hard rules—just experiment and see what works for you. In shallower streams, a floating line might be all you need.

If you’re looking to purchase any of these flies, I’ve listed a few trusted sources I personally use. Hopefully, this list helps you out and adds to your adventure. When you’re on the water, remember the goal is to imitate insects, baitfish, or other prey that fish naturally feed on. It’s a balance of art and science—part technique, part instinct, and a whole lot of fun.

Larger Streamers for Smallmouth

  • ROO’S DECEIVER | CHARTREUSE | SIZE 1
  • ROO’S DECEIVER | SHAD | SIZE 1
  • BANK ROBBER SCULPIN | OLIVE | SIZE 2
  • BANK ROBBER SCULPIN | GRAY | SIZE 2
  • FLUGENZOMBIE | CALI 420 | SIZE 1
  • FLUGENZOMBIE | WYOMING COWBOY | SIZE 1
  • SCHULTZY'S SINGLE FLY CRAY OLIVE | SIZE 1
  • CHEECH LEECH | OLIVE | SIZE 1
  • CHEECH LEECH | HALLOWEEN | SIZE 1
  • CHEECH LEECH | BLACK & RED | SIZE 1
  • 2ND HAND MUDDLER | GREY & GINGER | SIZE 2
  • 2ND HAND MUDDLER | OLIVE & YELLOW | SIZE 2
  • SCHMIDT’S MINI VIKING MIDGE | OLIVE & YELLOW | SIZE 2
  • LYNCH’S DRUNK & DISORDERLY | OLIVE & YELLOW | SIZE 2
  • LYNCH’S TRIPLE D | OLIVE | SIZE 2
  • MASON’S MEAT MARKET | TAN | SIZE 4
  • MASON’S MEAT MARKET | WHITE | SIZE 4
  • SWINGING D | OLIVE & WHITE | SIZE 2
  • ARTICULATED DADDY'S MONEY | GOLD | SIZE 4
  • ARTICULATED DADDY'S MONEY | COPPER | SIZE 4
  • LUNCH MONEY | OLIVE/WHITE | SIZE 1

Top Water Bugs

  • PECK’S POPPER | GREY GHOST | SIZE 1
  • DEER HAIR DIVER SWIMMING FROG | OLIVE/ORANGE | SIZE 4
  • DEER HAIR POPPER FROG | YELLOW | SIZE 4
  • DEER HAIR POPPER | FRUIT COCKTAIL | SIZE 4

Panfish Patterns

  • BULLY BLUEGILL SPIDER | CHARTREUSE | SIZE 10
  • BULLY BLUEGILL SPIDER | BLACK | SIZE 10
  • CHERNOBYL ANT | GREEN/YELLOW | SIZE 8.10
  • CHERNOBYL ANT | TAN/BLACK | SIZE 8.10
  • PULTZ LITTLE FATTY POPPER | CHARTREUSE/BLACK | SIZE 10
  • PULTZ BLUEGILL SPECIAL | BLACK/WHITE | SIZE 10
  • PEEPER POPPER | YELLOW | SIZE 8

Small Streamer Patterns

  • BEAD-HEAD AUTUMN SPLENDOR BUGGER | SIZE 6
  • RAINYS BEAD-HEAD CRAYFISH BUGGER | SIZE 6
  • COFFEYS SPARKLE MINNOW SCULPIN | SIZE 6
  • BEAD-HEAD WOOLY BUGGER | WHITE | SIZE 10
  • BEAD-HEAD WOOLY BUGGER | BLACK | SIZE 10
  • BEAD-HEAD WOOLY BUGGER | OLIVE | SIZE 10
  • TEQUEELY STREAMER | SIZE 6
  • MIDNIGHT FIRE BALANCED LEECH | SIZE 10

Trout Streamer Patterns

  • KEENEYS PMS WEIGHTED STREAMER | SCULPIN | SIZE 6
  • KEENEYS PMS WEIGHTED STREAMER | BLACK | SIZE 6
  • KEENEYS PMS WEIGHTED STREAMER | OLIVE | SIZE 6
  • KEENEYS HIBERNATOR STREAMER | BLACK | SIZE 8
  • KEENEYS HIBERNATOR STREAMER | OLIVE | SIZE 8

Trout Dry Fly Patterns

  • RUBBER-LEG STIMULATOR | WHITE | SIZE 10
  • RUBBER-LEG STIMULATOR | YELLOW | SIZE 10
  • RUBBER-LEG STIMULATOR | BLACK | SIZE 10
  • ROO’S HOPPER | OLIVE | SIZE 10.12.14
  • HOT SPOR PARA WULFF GREEN DRAKE | SIZE 10
  • TRICO POLYWING SPINNER | BLACK | SIZE 22
  • TRICO DUN | BLACK/GREEN | SIZE 20
  • PARACHUTE ADAMS | SIZE 14.16.18.20
  • BLUE-WINGED OLIVE | SIZE 14.16.18.20
  • ELK HAIR CADDIS | YELLOW | SIZE 12.14.16.18
  • TIM’S BEETLE | BLACK/GREEN | SIZE 14.16
  • ROYAL COACHMAN | SIZE 12.14.16.18
  • CRACKLEBACK | BLUE | SIZE 16
  • CRACKLEBACK | GREEN | SIZE 16
  • CHUBBY CHERNOBYL | PURPLE | SIZE 12
  • PARACHUTE MADAME-X | SIZE 10.12
  • LIGHT CAHILL | SIZE 14.16.18.20 
  • BROOKS SPROUT EMERGER | OLIVE | SIZE 16.18.20
  • SPARKLE PURPLE HAZE | SIZE 12.14.16.18
  • FOAM CADDIS EMERGER | SIZE 12.14.16.18
  • STONE DRY FLY | BLACK | SIZE 10.12
  • HUMPY | RED | SIZE 12.14.16.18

Trout Sub-Surface Patterns

  • HOOT’S TUNGSTEN JIG PIG | YELLOW | SIZE 14.16
  • HOOT’S TUNGSTEN JIG PIG | BLACK | SIZE 14.16
  • HOOT’S TUNGSTEN JIG PIG | ORANGE | SIZE 14.16
  • HOOT’S BEARDED SCUD | OLIVE | SIZE 14.16.18.20
  • HOOT’S BEARDED SCUD | BLACK | SIZE 14.16.18.20
  • COPPER JOHN | BLACK | SIZE 12.14.16.18
  • COPPER JOHN | GOLD | SIZE 12.14.16.18
  • ZEBRA MIDGE | BLACK | 14.16.18.20
  • RAINBOW WARRIOR | SIZE 12.14.16.18
  • STONE FLY | BLACK | SIZE 14.16
  • STONE FLY | YELLOW | SIZE 14.16
  • FLASHBACK PHEASANT TAIL NYMPH | SIZE 16.18

Buying Path

I try to buy locally whenever possible and encourage you to support fly shops in your area or independent tiers you find online. If you don’t have a fly shop nearby, I’ve listed a few trusted online sources I personally use.

Back to blog

Leave a comment

Please note, comments need to be approved before they are published.